ProductsAgricultural Packaging: Food Service Packaging:
All Categories > Agricultural Packaging > PET Fruit Tray Liners > Metric PET Fruit Tray Liners > View Items  

Metric PET Fruit Tray Liners

Check up to five results to perform an action.







    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 1 - 25 of 55 1 2 3 

Item #

Description

Dimensions

Cavity Count

Cavity Diameter

Case Count

Case/Pallet

61M09B Metric Tray 11-3/4 x 18-13/16 in M-9 4-3/4 in 500 54
61M12B Metric Tray 11-3/4 x 18-13/16 in M-12 4-1/4 in 500 54
61M13B Metric Tray 11-3/4 x 18-13/16 in M-13 4-1/8 in 500 54
61M14B Metric Tray 11-3/4 x 18-13/16 in M-14 4 in 500 54
61M15BSP Metric Tray 11-3/4 x 18-13/16 in M-15 (3x2x3) 3-7/8 in 500 54
61M15BV2 Metric Tray 11-3/4 x 18-13/16 in M-15 V2 3-1/2 x 2 in 500 54
61M16B Metric Tray 11-3/4 x 18-13/16 in M-16 3-3/4 in 500 54
61M16BV2 Metric Tray 11-3/4 x 18-13/16 in M-16 V2 3-3/8 x 1.928 in 500 54
61M17B Metric Tray 11-3/4 x 18-13/16 in M-17 3-1/2 in 500 54
61M18B Metric Tray 11-3/4 x 18-13/16 in M-18 3-3/8 in 500 54
61M18BV2 Metric Tray 11-3/4 x 18-13/16 in M-18 V2 3-1/4 x 1.857 in 500 54
61M20B Metric Tray 11-3/4 x 18-13/16 in M-20 3-5/16 in 500 54
61M20BV2 Metric Tray 11-3/4 x 18-13/16 in M-20 V2 3-3/16 x 1.822 in 500 54
61M21B Metric Tray 11-3/4 x 18-13/16 in M-21 3-1/4 in 500 54
61M21BV2 Metric Tray 11-3/4 x 18-13/16 in M-21 V2 3.08 x 1.785 in 500 54
61M22B Metric Tray 11-3/4 x 18-13/16 in M-22 3-3/16 in 500 54
61M22BV2 Metric Tray 11-3/4 x 18-13/16 in M-22 V2 3-1/16 x 1.75 in 500 54
61M24BSP Metric Tray 11-3/4 x 18-13/16 in M-24 (3x8) V2 3.2 in 500 54
61M24B Metric Tray 11-3/4 x 18-13/16 in M-24 (4x6) 3 in 500 54
61M25B Metric Tray 11-3/4 x 18-13/16 in M-25 2-15/16 in 500 54
61M25BV2 Metric Tray 11-3/4 x 18-13/16 in M-25 V2 2.85 x 1.668 in 500 54
61M27B Metric Tray 11-3/4 x 18-13/16 in M-27 2-7/8 in 500 54
61M28B Metric Tray 11-3/4 x 18-13/16 in M-28 2-13/16 in 500 54
61M30B Metric Tray 11-3/4 x 18-13/16 in M-30 2-3/4 in 500 54
61M32B Metric Tray 11-3/4 x 18-13/16 in M-32 2-5/8 in 500 54
  Results 1 - 25 of 55 1 2 3 
Privacy Policy Site MapSite created by Thomas Web Solutions and powered by Navigator Platform Copyright © 2012 - F-D-S Manufacturing Company