ProductsAgricultural Packaging: Food Service Packaging:
All Categories > Agricultural Packaging > PET Fruit Tray Liners > 1016 PET Fruit Tray Liners > View Items  

1016 PET Fruit Tray Liners

Check up to five results to perform an action.







    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 1 - 25 of 26 1 2 

Item #

Description

Dimensions

Cavity Count

Cavity Diameter

Case Count

Case/Pallet

61CP08/16 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 8-16 3-3/4 in 500 54
61CP09/17 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 9-17 3-1/2 in 500 54
61CP9/16 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in N/A 3.251 x 4.227 in 500 54
61CP09/18 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 9-18 3-3/8 in 500 54
61CP10A 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 10A 3.45 in 500 54
61CP10B 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 10B 3.312 in 500 54
61CP11/20 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in N/A 3.111 x 4.124 in 500 54
61CP11/20 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 11-20 3-5/16 in 500 54
61CP11/24 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 11-24 3-1/16 in 500 54
61CP12/21 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in N/A 2.976 x 4.102 in 500 54
61CP12/21 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 12-21 3-1/4 in 500 54
61CP12/24 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 12-24 3-1/16 in 500 54
61CP13/27 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in N/A 2.55 x 3.422 in 500 54
61CP13/27 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 13-27 2-7/8 in 500 54
61CP15/30 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 15-30 2-3/4 in 500 54
61CP15/32 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 15-32 2-5/8 in 500 54
61CP15/24 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in N/A 2.776 x 3.66 in 500 54
61CP16/35 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 16-35 2-1/2 in 500 54
61CP20/40 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 20-40 2-3/8 in 500 54
61CP22/42 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 22-42 2-5/16 in 500 54
61CP25/44 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 25-44 2-1/4 in 500 54
61CP28/48 1016 Consumer PET Fruit Tray Liner 9-3/4 x 15-1/16 in 28-48 2-7/32 in 500 54
61CPOM6A 1016 Pomegranate Tray N/A TPM-6A 4-1/4 x 2.125 in 500 54
61CPOM6AA 1016 Pomegranate Tray N/A TPM-6AA 4-1/8 x 2.125 in 500 54
61CPOM6B 1016 Pomegranate Tray N/A TPM-6B 4-1/2 x 2.5 in 500 54
  Results 1 - 25 of 26 1 2 
Privacy Policy Site MapSite created by Thomas Web Solutions and powered by Navigator Platform Copyright © 2012 - F-D-S Manufacturing Company